Fees & contracts
Hall | Room Type | Contract Start | Contract End | Number of Weeks | Deposit | Weekly Price | Total Price |
---|---|---|---|---|---|---|---|
Alliance House | En suite | 06 September 2020 | 41 Weeks - 20 June 2021 51 Weeks - 29 August 2021 | 41 or 51 | £400 (£325 reservation fee credited towards the first instalment + £75 non-refundable admin fee). | £177.32 | £7,270.12 (41 weeks) £9,043.32 (51 weeks) |
Alliance House | Shared Cluster Flat 2,3,4 bedroom | 06 September 2020 | 29 August 2021 | 51 | £400 (£325 reservation fee credited towards the first instalment + £75 non-refundable admin fee). | £177.32 | £9,043.32 |
Alliance House | 1 Bed Flat (limited availability) | 06 September 2020 | 29 August 2021 | 51 | £400 (£325 reservation fee credited towards the first instalment + £75 non-refundable admin fee). | £258.65 | £13,191.15 |
iQ City | En suite | 05 September 2020 | 28 August 2021 | 51 | £200 | £255 | £13,005.00 |
iQ City | Studio | 05 September 2020 | 28 August 2021 | 51 | £200 | £310 | £15,810.00 |
Willen House | Band 1 Studio | 06 September 2020 | 22 August 2021 | 50 | £1000 | £258.16 | £12,908.00 |
Willen House | Band 2 Studio | 06 September 2020 | 22 August 2021 | 50 | £1000 | £263.12 | £13,156.00 |
Willen House | Band 3 Studio | 06 September 2020 | 22 August 2021 | 50 | £1000 | £274.29 | £13,714.50 |
Willen House | Band 4 Studio | 06 September 2020 | 22 August 2021 | 50 | £1000 | £278.56 | £13,928.00 |
Willen House | Band 5 Studio | 06 September 2020 | 22 August 2021 | 50 | £1000 | £286.46 | £14,323.00 |
Eleanor Rosa House | En suite | 13 September 2020 | 28 August 2021 | 50 | £500 | £214.48 | £10,724.00 |
Alliance House: 2,3,4 Bedroom Shared Cluster Flat provides shared kitchen and bathroom between 2,3 & 4 students. All rooms are for single occupancy.
Alliance House deposit (£325) is offset against the 1st instalment of rent.
Willen House deposit includes £650 which goes towards the 1st instalment of rent
Hall | Room Type | Contract Start | Contract End | Number of Weeks | Deposit | Weekly Price | Total Price |
---|---|---|---|---|---|---|---|
Urbanest Hoxton | Shared 2 Bedroom Flat | 08 September 2019 | 30 August 2020 (51 weeks) | 51 Weeks | £264 (1 week rent in advance) | £264 | £13,464 |
Alliance House | En suite | 08 September 2019 (41 weeks) 08 September 2019 (51 weeks) | 21 June 2020 (41 weeks) 30 August 2020 (51 weeks) | 41 or 51 | £400 (£325 reservation fee credited towards the first instalment + £75 non-refundable admin fee). | £173.51 | £7,113.91 (41 weeks) £8,849.01 (51 weeks) |
Alliance House | Shared Cluster Flat 2,3,4 bedroom | 08 September 2019 | 30 August 2020 (51 weeks) | 51 | £400 (£325 reservation fee credited towards the first instalment + £75 non-refundable admin fee). | £173.51 | £8,849.01 |
Alliance House | 1 Bed Flat (limited availability) | 08 September 2019 | 30 August 2020 (51 weeks) | 51 | £400 (£325 reservation fee credited towards the first instalment + £75 non-refundable admin fee). | £253.08 | £12,907.08 |
iQ City | En suite | 7th September 2019 | 29 August 2020 | 51 | £200 | £247 | £12,597.00 |
iQ City | Studio | 7th September 2019 | 29 August 2020 | 51 | £200 | £301 | £15,351.00 |
Willen House | Band 1 Studio | 08 September 2019 | 24 August 2020 | 50 | £1000 | £248.23 | £12,411.50 |
Willen House | Band 2 Studio | 08 September 2019 | 24 August 2020 | 50 | £1000 | £253.00 | £12,650.00 |
Willen House | Band 3 Studio | 08 September 2019 | 24 August 2020 | 50 | £1000 | £263.74 | £13,187.00 |
Willen House | Band 4 Studio | 08 September 2019 | 24 August 2020 | 50 | £1000 | £267.85 | £13,392.50 |
Willen House | Band 5 Studio | 08 September 2019 | 24 August 2020 | 50 | £1000 | £275.44 | £13,772.00 |
Please note to pay in installments at iQ City and Liberty House, you will require a UK Guarantor. For more details please click here.