Information for current pre-registration nursing and midwifery students
Assessments
- Assessment Guidelines - Nursing 3-year Programme
- Assessment Guidelines - Midwifery 3-year Programme
- Assessment Guidelines - Midwifery 78-week Programme
- Assessment Guidelines - Postgraduate Diploma in Nursing
- Assessment Submission Form - please use this for re-submitted work.
Handbooks
- Programme & Module Handbooks - Nursing 3-year Programme
- Programme & Module Handbooks - Midwifery 3-year programme
- Programme & Module Handbooks - Midwifery 78-week Programme
- Programme & Module Handbooks - Postgraduate Diploma in Nursing
Regulations & Policies
- Pre-registration Nursing & Midwifery Information Guide 2010-11
- Extenuating Circumstances, Extensions & Academic Misconduct
Student Plans
3-year Nursing DipHE/BSc Programmes
| Year | Cohort | Branch | Programme | Rotation |
| Year 1 | February 2011 cohort | Adult | DipHE & BSc | Rotation 1 |
| Year 1 | February 2011 cohort | Adult | DipHE & BSc | Rotation 2 |
| Year 1 | February 2011 cohort | Child | DipHE & BSc | Rotation 2 |
| Year 1 | September 2010 cohort | Adult & Mental Health | DipHE & BSc | Rotation 1 |
| Year 1 | September 2010 cohort | Adult & Mental Health | DipHE & BSc | Rotation 2 |
| Year 1 | September 2010 cohort | Child | DipHE & BSc | Rotation 1 |
| Year 1 | September 2010 cohort | Child | DipHE & BSc | Rotation 2 |
| Year | Cohort | Branch | Programme | Rotation |
| Year 2 | February 2010 cohort | Adult | DipHE & BSc | Rotation 1 |
| Year 2 | February 2010 cohort | Child | DipHE & BSc | Rotation 2 |
| Year 2 | September 2009 cohort | Adult | DipHE & BSc | Rotation 1 |
| Year 2 | September 2009 cohort | Adult | DipHE & BSc | Rotation 2 |
| Year 2 | September 2009 cohort | Adult | DipHE & BSc | Rotation 3 |
| Year 2 | September 2009 cohort | Child & Mental Health | DipHE & BSc | Rotation 1 |
| Year 2 | September 2009 cohort | Child & Mental Health | DipHE & BSc | Rotation 2 |
| Year | Cohort | Branch | Programme | Rotation |
| Year 3 | February 2009 cohort | Child | DipHE | Rotation 2 |
| Year 3 | February 2009 cohort | Child | BSc | Rotation 2 |
| Year 3 | February 2009 cohort | Adult & Mental Health | DipHE | Rotation 1 |
| Year 3 | February 2009 cohort | Adult & Mental Health | BSc | Rotation 1 |
| Year 3 | February 2009 cohort | Adult & Mental Health | DipHE | Rotation 2 |
| Year 3 | February 2009 cohort | Adult & Mental Health | BSc | Rotation 2 |
| Year 3 | September 2008 cohort | Adult & Mental Health | DipHE | Rotation 1 |
| Year 3 | September 2008 cohort | Adult & Mental Health | DipHE | Rotation 2 |
| Year 3 | September 2008 cohort | Adult & Mental Health | BSc | Rotation 1 |
| Year 3 | September 2008 cohort | Adult & Mental Health | BSc | Rotation 2 |
| Year 3 | September 2008 cohort | Child | DipHE | Rotation 1 |
| Year 3 | September 2008 cohort | Child | DipHE | Rotation 2 |
| Year 3 | September 2008 cohort | Child | BSc | Rotation 1 |
| Year 3 | September 2008 cohort | Child | BSc | Rotation 2 |
3-Year Midwifery Degree programme
| Year | Cohort |
| Year 1 | September 2010 cohort |
| Year 2 | September 2009 cohort |
| Year 3 | September 2008 cohort |
78-Week Midwifery Degree programme
| Year | Cohort |
| Semester 1 | February 2011 cohort |
| Semester 2 | September 2010 cohort |
| Semester 3 | February 2010 cohort |
2-Year Postgraduate Diploma Nursing Programme
| Year | Cohort | Branch |
| Year 1 | September 2010 Cohort | Adult |
| Year 1 | September 2010 Cohort | Child |
| Year 1 | September 2010 Cohort | Mental Health |
| Year 1 | April 2010 cohort | Adult |
| Year 1 | April 2010 cohort | Mental Health |
| Year 2 | September 2009 cohort | Adult |
| Year 2 | September 2009 cohort | Child |
| Year 2 | September 2009 cohort | Mental Health |
Curriculum Framework Charts
Diploma/Degree Nursing (3-year programme)
- February 2011 cohort
- September 2010 cohort
- February 2010 cohort
- September 2009 cohort
- February 2009 cohort
- September 2008 cohort
Postgraduate Diploma Nursing
Degree Midwifery (3-year programme)
Degree Midwifery (78-week programme)
Student Services Helpdesk Forms
Useful Links
- Clinical Skills Centre (Robin Brook Centre, St Bartholomew's Hospital)
- Listening Makes Sense
This City University London project explored older people's and relatives' experiences of urgent care and resulted in a website, including some videos of patient storiees.