Fees and term dates
Study Abroad Term dates
Autumn semester only
| 2017/18 | 2018/19 |
---|
Orientation | 27 - 28 September 2017 | 19 - 20 September 2018 |
---|
Teaching begins | 2 October 2017 | 24 September 2018 |
---|
Teaching ends | 15 December 2017 | 7 December 2018 |
---|
Assessments | 18 December 2017 | 10 - 14 December 2018 |
---|
Autumn semester ends | 20 December 2017 (Weds) | 14 December 2018 |
---|
Spring semester only
Most students take the short Spring semester, if you are unsure which Spring dates apply to you check with your home institution or the Study Abroad Office.
| 2017/18 | 2018/19 |
---|
Orientation | 24 - 26 January 2018 | 16 - 18 January 2019 |
---|
Teaching begins | 29 January 2018 | 21 January 2019 |
---|
Teaching ends | 17 April 2018 (Tues) | 5 April 2019 |
---|
Assessments | 18 April 2018 (Wed) | 8 - 12 April 2019 |
---|
Short Spring semester ends | 25 April 2018 (Wed) | 12 April 2019 |
---|
Long Spring semester only
| 2017/18 | 2018/19 |
---|
Orientation | 24 - 26 January 2018 | 16 - 18 January 2019 |
---|
Teaching begins | 29 January 2018 | 21 January 2019 |
---|
Teaching ends | 17 April 2018 (Tues) | 5 April 2019 |
---|
Assessments | 14 May - 8 June 2018 | 6 - 31 May 2019 |
---|
Long Spring semester ends | 8 June 2018 | 31 May 2019 |
---|
Yearlong students
| 2017/18 | 2018/19 |
---|
Orientation | 27 - 28 September 2017 | 19 - 20 September 2018 |
---|
Autumn teaching begins | 2 October 2017 | 24 September 2018 |
---|
Autumn teaching ends | 15 December 2017 | 7 December 2018 |
---|
Assessments | 15 - 26 January 2018 | 7 - 18 January 2019 |
---|
Spring teaching begins | 29 January 2018 | 21 January 2019 |
---|
Spring teaching ends | 17 April 2018 (Tues) | 5 April 2019 |
---|
Assessments | 14 May - 8 June 2018 | 6 - 31 May 2019 |
---|
End of year | 8 June 2018 | 31 May 2019 |
---|
Tuition fees
Government funding is not available to students on short-term programmes except for LLP-Erasmus agreements, the same fees are charged for all students irrespective of country of origin. Fees for students registering across subject areas will be determined on the basis of the proportion of the load taken in each subject area.
Tuition fees 2018/19
| Full Year | Autumn 18 | Spring 19 |
---|
Business (Cass Business School) | £17,000 | £7,700 | £9,300 |
---|
Computer Science and Mathematics | £14,280 | £6,450 | £7,830 |
---|
Economics | £15,810 | £7,050 | £8,760 |
---|
Journalism | £16,830 | £7,500 | £9,330 |
---|
Music | £14,280 | £6,450 | £7,830 |
---|
Politics | £15,300 | £6,800 | £8,500 |
---|
Psychology | £17,340 | £7,750 | £9,590 |
---|
Sociology and Cultural Studies | £14,790 | £6,680 | £8,110 |
---|