Meeting 19
Minutes
Education & Student Committee Agenda - Meeting 19
Thursday 9 November – 14.00 - 17.00 hrs
Room D427, Rhind Building
Part 1 Preliminary Items | Paper 1 | Speaker | Time | ||
---|---|---|---|---|---|
1 | * | Welcome and apologies and to agree: * (for discussion); # (discussion only matters of importance/concern arising); all others (for information)2 | Verbal | Chair | 14.00 |
2 | # | Minutes To approve the minutes of the meeting held on 21 September 2017 | Open | Chair | |
3 | # | Matters Arising To note matters arising from previous meetings, which do not appear elsewhere on the agenda | Open | Chair | |
4 | * | Chair's Business To receive a report on important institutional business from the Chair | Verbal | Chair | 14.05 |
5 | * | Governance To consider the relationships between committees in the proposed revised governance structure and note the proposed membership and composition Appendix 1 Proposed Committee Structure | Open | Chair | 14.10 |
6 | * | Students’ Union Standing Report | 14.20 | ||
6a | * | To receive a report from the Students’ Union | Open | SU President | |
6b | * | To receive an update on the Segmentation Project | Restricted | SU President | |
Part 2 - Strategy, Planning and City Developments and Priorities | Paper1 | Speaker | |||
7 | * | To receive an update and consider the current consultation | Open | Chair | 14.30 |
8 | * | Education and Student Strategy | 14.40 | ||
8a | * | To receive a proposal for reporting Education and Student Strategy performance indicators | Restricted | Head of Student Experience & Engagement | |
8b | * | To consider and approve a project plan for the proposed Distinctive Offer project | Restricted | Head of Student Experience & Engagement | |
8c | * | To receive an update on continuing professional development for learning and teaching and consider the next steps | Restricted | Director of LEaD | |
9 | * | To consider and approve a project plan for the proposed Student Representation project | Restricted | Head of Student Experience & Engagement | 15.55 |
10 | * | Progression | 15.05 | ||
10a | * | To receive an update on the intentions for personal support | Restricted | Head of Student Experience & Engagement | |
10b | * | To receive the minutes of the Progression Improvement Working Group (Meetings 6, 7 & 8) | |||
10bi | * | Meeting 6 - 17 August 2017 | Restricted | Head of Student Experience & Engagement | |
10bii | * | Meeting 7 - 25 September 2017 | Restricted | Head of Student Experience & Engagement | |
10biii | * | Meeting 8 - 23 October 2017 | Restricted | Head of Student Experience & Engagement | |
10c | * | To receive an update on personal tutoring and consider the draft revision to the Personal Tutoring Policy | Open | Dept. Director LEaD | |
11 | # | Employability | 15.20 | ||
11a | # | To receive an update on the strategic plan for 2017 DLHE outcomes initiative | Restricted | Head of Careers | |
11b | # | To receive an update on the School 2016 DLHE reports | Restricted | Head of Careers | |
12 | # | Student and Academic Services Standing Report To receive a report on activities of the Directorate | Verbal | Director S&AS | 15.25 |
13 | # | LEaD Standing Report To receive a report on the activities of LEaD | Verbal | Director LEaD | 15.30 |
14 | # | Undergraduate Assessment Strategy Review To receive an update on the review | Open | Dept. Director LEaD | 15.35 |
15 | # | English Language Support To receive an update on English for Academic Purposes | Open | Deputy Dean SASS | 15.40 |
BREAK 15.45-15.50 Committee members (excluding those only attending for the Strategic Development items) continue for Part 3 | |||||
Part 3 - Educational Quality | Paper1 | Speaker | |||
16 | # | Annual Assurance Report to Senate and Council To note the draft report which was approved by Senate in October 2017 and will be presented to Council in November 2017 | Closed | Chair | 15.50 |
17 | * | Assessment Regulations | 15.55 | ||
17a | * | To consider the feedback received in relation to the Assessment Regulations and approve the recommendations | Open | Assistant Registrar (Quality) | |
17b | * | To consider the key findings of the UUK/GuildHE Understanding Degree Algorithms Report | Open | Assistant Registrar (Quality) | |
18 | * | Assessment Boards 2016/17 To consider a summary report on Assessment Board Operation and approve the recommendations | Closed | Assistant Registrar (Quality) | 16.05 |
19 | * | Senate Policies | 16.10 | ||
19a | * | Student Attendance and Engagement – to note the policy | Open | Head of Student Experience & Engagement | |
19b | * | Extensions and Late Participation - to consider a draft consultation paper | Open | Head of Student Experience & Engagement | |
19c | * | PSRB Policy – to approve revisions to the policy and annual reporting formats | Open | Assistant Registrar (Quality) | |
20 | # | Programme Approval and Development | 16.30 | ||
20ai | # | To receive a summary report on current programmes and programme terminations | Open | Assistant Director (QUAD) | |
20aii | # | To receive a summary report on Board of Studies amendments - Overview Report | Open | Assistant Director (QUAD) | |
20aiii | # | To receive a summary report of Board of Studies Amendments by School | Open | Assistant Director (QUAD) | |
20b | # | To receive an update on the Credit Framework Register | Verbal | Assistant Registrar (Quality) | |
21 | # | External Examiners To receive an updated summary of appointments/re-appointments for 2017/18 | Closed | Assistant Registrar (Quality) | 16.35 |
22 | # | GraduateSchool To receive the minutes of the meeting held in June 2017 | Open | Chair Graduate School | 16.40 |
23 | Collaborative Provision Committee To note that the first meeting will be held in November 2017 | - | Assistant Director (QUAD) | ||
24 | * | Sector Update - QAA Guidance on preventing cheating in Higher Education To receive an update on the guidance and approve the recommendations for next steps for City | Open | Assistant Registrar (QUAD) | 16.45 |
25 | # | Sector Update – Consultation on the review of the UK Quality Code for Higher Education To receive an update | Open | Assistant Director (QUAD) | 16.50 |
26 | # | University of London Quality Enhancement Review | Closed | Assistant Director (QUAD) | 16.55 |
27 | # | Any Other Business | |||
Next meeting | February 2018 - To be confirmed | ||||
Secretary: Helen Fitch Email: Helen.Fitch.1@city.ac.uk Telephone: 020 7040 8793 | |||||
1City, University of London’s Publication Scheme, produced in accordance with the Freedom of Information Act 2000, makes clear that the papers and minutes of meetings of Council and Senate and their committees are routinely published on the web. Restricted and closed papers are exempt under the Scheme. All other papers are Open and are published without hesitation on the web. “Restricted” papers are made available to staff. Staff should treat “Restricted” papers as confidential and not to share or discuss them with anyone other than City staff.2 Recommendations included in papers not starred and not discussed will be taken as approved. |