| Full Year | Fall Term | Spring Semester | |
|---|---|---|---|
| Business |
£11000 |
£4715 | £6285 |
| Computer Science | £9850 | £4220 | £5630 |
| Economics | £9200 | £3945 | £5255 |
| Engineering & Maths | £10500 | £4500 | £6000 |
| Journalism | £9900 | £4245 | £5655 |
| Music | £11700 | £5015 | £6685 |
| Politics, Psychology & Sociology | £8600 | £3685 | £4915 |
Tuition fees are set each spring and rise annually. As government funding is not available to non-UK nationals on short-term programmes beyond LLP-Erasmus agreements, the same fees are charged to all students irrespective of country of origin. Fees for students registering across schools will be determined on the basis of the proportion of the load taken in each school.
Please contact us for guidance and further information including accommodation costs.
| Full Year | 22 September 2009 - 04 June 2010 |
|---|---|
| Fall Term | 22 September 2009 - 11 December 2009 |
| Spring Semester | 18 January 2010 - 23 April 2010 |
| Summer Session | April 2010 - 4 June 2010 |
If you are unclear whether you are required to be at City for the Summer Session, please contact your programme provider or contact us for guidance.
| Suggested Arrival Day | 18 January 2010 |
|---|---|
| Orientation and Registration | 20-22 January 2010 |
| Classes begin | 25 January 2010 |
| Fall Semester/Full Year 2010 - 2011 | 30 June 2010 |
|---|---|
| Spring Semester 2010 | 31 October 2009 |
Late applications will be considered however, late applicants may find accommodation and some courses are no longer available.