Partner Universities
City University London has links for student exchanges with universities throughout Asia, Australia, Europe and the Americas. These links allow eligible City students to study at one of these universities for up to two semesters.
In general, exchange agreements are linked to specific schools or departments. This means that you can only apply for an exchange at an institution that is linked to the City School or Department where you study.
An increasing range of our exchange partner universities teach modules in English.
Click on your subject area for a choice of exchange destinations:
- Cass Business School
- City Law School
- Cultural Policy and Management
- Economics
- Engineering and Mathematics
- Informatics / Computer Science
- International Politics
- Journalism
- Music
- Nursing & Midwifery / Public Health
- Psychology
- Sociology
- Speech & Language Therapy
Cass Business School
City Law School
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Queensland University of Technology | UG |
| Australia | University of Queensland | UG |
| France | Universite Montesquieu - Bordeaux IV | UG |
| France | Universite Toulouse I des Sciences Sociales | UG |
| Hong Kong | City University Hong Kong | UG |
| Poland | University of Wroclaw | UG |
| South Korea | Seoul National University | UG / PG / PhD |
Cultural Policy & Management
| Country | Institution | Restrictions |
|---|---|---|
| Denmark | University of Aarhus | PG |
| Estonia | Estonian Academy of Music & Theatre | PG |
| Finland | Sibelius Academy | PG |
| Italy | University of Bologna | PG |
|
South Korea |
Seoul National University | PG / PhD |
| Spain | University of Barcelona | PG |
Economics
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Monash University | UG |
| Australia | RMIT University | UG |
| Australia | University of Queensland | UG |
| France | Universite Toulouse I des Sciences Sociales | UG |
| Italy | University of Cagliari | UG |
| Italy | University of Siena | PG / PhD |
| Turkey | Koc University | UG / PG |
| South Korea | Seoul National University | UG / PG |
| Spain | Universitat Autonoma de Barcelona | UG |
Engineering and Mathematics
Informatics / Computer Science
| Country | Institution | Restrictions |
|---|---|---|
| Australia | RMIT University | UG |
| Poland | Technical University of Gdansk | UG / PG / PhD |
| Poland | Technical University of Wroclaw | UG / PG / PhD |
| Slovenia | University of Ljubljana | PG |
| Sweden | Uppsala University | PG / PhD HCI |
International Politics
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Monash University | UG |
| Australia | RMIT University | UG |
| Australia | University of Queensland | UG |
| France | University of Provence-en-Aix | UG / PG / PhD |
| Hong Kong SAR | Hong Kong Polytechnic University | UG / PG / PhD |
| Netherlands | Utrecht University | UG |
| Poland | University of Warsaw | UG / PG |
| South Korea | Seoul National University | UG / PG |
| Turkey | Koc University | UG |
Journalism
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Monash University | UG |
| Australia | Murdoch University | UG |
| Australia | RMIT University | UG |
| Australia | University of Queensland | UG |
| Australia | University of Tasmania | UG |
| Australia | University of Technology, Sydney | UG |
| Canada | Carleton University | UG |
| Canada | Laval University | PG |
| Canada | Ryerson University | UG |
| Chile | Pontificia Universidad Catolica de Chile | PG |
| Denmark | Journalism School of Denmark | UG / PG |
| Finland | Swedish School of Social Sciences, University of Helsinki | UG |
| France | Institut d'Etudes Politiques d'Paris (SciencesPo) | UG / PG |
| Greece | Aristotle University of Thessaloniki | UG |
| Hong Kong | Hong Kong Baptist University | UG |
| India | Indian Institute of Journalism and New Media | UG / PG |
| Netherlands | Hogeschool Utrecht | UG / PG |
| South Korea | Seoul National University | UG / PG / PhD |
| Spain | Universidad CEU San Pablo, Madrid | UG |
| Spain | Universidad de Malaga | UG |
| Turkey | Koc University | UG |
| USA | University of California, Berkley | PG |
| USA | University of North Carolina @ Chapel Hill | UG |
Music
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Monash University | UG |
| Italy | Conservatorio Santa Cecilia | UG / PG |
Nursing & Midwifery / Public Health
| Country | Institution | Restrictions |
|---|---|---|
| Greece | National & Kapodistrian University of Athens | PG |
| Spain | Universidad de Granada | PG |
| Spain | University of Cordoba | UG / PG |
| Sweden | Vaxjo University | PG |
Psychology
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Monash University | UG |
| Australia | RMIT University | UG |
| Australia | University of Queensland | UG |
| Italy | Universita di Catania | PhD |
| South Korea | Seoul National University | UG / PG / PhD |
| Turkey | Koc University | UG |
Sociology
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Monash University | UG |
| Australia | RMIT University | UG |
| Australia | University of Queensland | UG |
| France | University of Provence-en-Aix | UG / PG / PhD |
| Netherlands | Utrecht University | UG |
| South Korea | Seoul National University | UG / PG |
| Turkey | Koc University | UG |
| USA | John Jay College of Criminal Justice, City University of New York | UG |
Speech & Language Therapy
| Country | Institution | Restrictions |
|---|---|---|
| Australia | Curtin University of Technology | UG Clinical placements only |
UG = Undergraduate Students
PG = Postgraduate Students
PhD = Doctoral Students
MEB = Master of European Business