Electronic Publishing MSc / MA
Overview
This course is accredited by the British Computer Society for partial fulfilment of the academic requirement for Chartered IT Professional.
Scholarships and Bursaries
- Stationer's Bursary Scheme up to £6,000
- Merit-based scholarships up to £1,500 available
- Loyalty Bursary Scheme available to City University London Graduates.
Delivered by the Department of Information Science and the Department of Journalism, students are taught by a unique combination of experts with specialist knowledge in areas such as: design, publishing, technology and content production.
City University London's Master's in E-publishing is one of the longest-established and best recognised courses of its type. We produce graduates with immediately marketable skills in creative design, technology, and business / management processes relevant to electronic publishing.
After a set of core modules, you choose elective modules covering technology and design - preparing you for the increasingly specialised demands of the industry. You are also encouraged to collaborate with an organisation involved professionally in electronic publishing as part of your project.
Our employment record is excellent and our graduates are working at some of the leading organisations in the field, not just in the UK but across the world. You also benefit from superb computing and audiovisual equipment and facilities, including four dedicated PC/Mac labs with specialist software, broadcast-quality audio studios, portable audio recording outfits for location use, and digital video and stills cameras.
Computing and Information Systems Brochure
To download our course brochure with fees and funding information click here.
Find out what our current students are up to…
Electronic Publishing students to work at The Guardian
RESEARCH NEWS:
Congratulations to EP graduate Jean-christophe Pascal, whose dissertation research was the starting point for an article that has just been accepted for publication in the International Journal of Media and Cultural Politics. The reviewers said the article makes "a valuable contribution to current policy debates about the development of the UK local" media. Link to article here.
Congratulations to 2011 EP graduate Anna Walters, whose dissertation research was the starting point for an article that has just been accepted for presentation at the 2012 World Media Economics & Management Conference in Thessaloniki, Greece on 25th May. The research, on Live Blogging, was conducted - in the summer of 2011- in partnership with Guardian.co.uk.
PROFESSIONAL LINKS:
During the Spring term 2012 students on the EP programme have been undertaking a redesign of the web site of the Saint Brides church on Fleet street as part of their Design and Layout module. They're presenting their final work to Saint Brides today (9th May). An example of one of the students' work can be found here (might be a good illustration). For more details talk to module leader - Lon Barfield.
Three students, Anna Walters, Pearlyn Quan and Maria Font will be working with The Guardian this summer helping them research the user experience of their new iPhone and iPad applications. They'll also be investigating Guardian readers' reactions to a new form of news presentation called Live News Blogging.
Student to head to the University of California
Andrea Jezovit is California bound this summer as part of City University London's study abroad programme with the University of California, Berkeley. Andrea will be taking part in the prestigious News21 project, an investigative reporting project distributed through innovative forms of multimedia journalism. She will be working alongside Berkeley students for ten weeks and then writing about her experience as part of her EP Master's dissertation.
Google choose EP student to work at their London 'GooglePlex'
Current student Meg Morigami has secured a prestigious summer internship at Google London's 'GooglePlex'. Meg will be working on the user experience of their new YouTube mobile interface, and writing up the results as her dissertation.
Student to work with CISCO on a new website project for RECLAIM
Joanna Smith, will be working with CISCO this summer managing the development of a new web site for award-winning Manchester charity, RECLAIM. RECLAIM work with vulnerable young people from deprived areas of Manchester and the new website will enable the young people to stay connected to their mentors and each other once they have graduated from the RECLAIM programme.
Three EP students to work at a large financial services company
Vocalink has taken on three current EP students, Anna Strepetova, Christian Casey, and Owen Dodds to work on social media and web design projects this summer. This is an exciting opportunity with a large financial services company who process most of the UK's salaries, household bills, and pension payments.
Postgraduate Open Evenings 2012
Come and talk to course directors at one of our open evenings. For more details click here.
Course Fees:
- Full-time EU: £9,000 (2012/13 fees)
- Part-time EU: £4,500 (per year) (2012/13 fees)
- Full-time Non EU: £13,000 (2012/13 fees)
- Part-time Non EU: £6,500 (per year) (2012/13 fees)
Start Date:
24/09/2012
Entry Requirements
The minimum entry requirement is a good second class Honours degree from a UK university, a recognised equivalent from an accredited international institution or an equivalent professional qualification. Work experience in some aspect of publishing or the information industry or evidence of participation in some relevant activity (e.g. student journalism, construction of web pages) will be advantageous. Previous academic and commercial experience will also be considered. Applicants should have good professional English.
Other Suitable Qualifications
INTO Postgraduate preparation Programmes
If you do not qualify for direct entry, our partner INTO City University London offers academic preparation programmes which focus on the skills you need. Successful completion of the Graduate Diploma in Science and Engineering at INTO City University London means guaranteed progression to this degree.
Kaplan International College (KIC) London
Additionally, the University works in partnership with KIC London to provide preparatory courses for international students. Foundation and Pre Masters courses at KIC London offer comprehensive support to students including regular one-to-one tuition. Progression to the University is guaranteed if you complete the KIC London course at the required level.
English Requirements
- IELTS: 6.5 (minimum of 6.0 in all four test components)
- TOEFL (internet based): 100
INTO English Language Programmes
If you need to improve your English language skills before you enter this course, our partner, INTO City University London offers a range of English language courses. These intensive and flexible courses are designed to improve your English ability for entry to this degree. Please click the links below for more information.
Visa Requirements
The way that you apply may vary depending on the length of your course at City, there are different rules for:
- Students on courses of more than 6 months
- Students on courses of less than 6 months
- Students on a pre-sessional English Language course
For more information see our main Visa page.
Course Content
City University London's Masters in E-publishing is one of the most established and recognised courses of its type. We produce graduates with immediately marketable skills in content creation, design, technology and business and management processes relevant to electronic publishing. You will be encouraged to collaborate with organisations involved professionally in electronic publishing as part of your coursework and final project. You will also benefit from superb computing and audiovisual equipment and facilities, including dedicated PC/Mac labs with specialist software, broadcast quality audio and video studios, portable audio recording technology for location use and professional digital video and stills cameras.
Course Structure
4 Core Module(s):
- Information Architecture
- Interaction Design
- Research, Methods and Professional Issues
- Writing & Editing for Electronic Media
Choose 4 elective module(s) from the following list:
Teaching and Assessment
The course is assessed by a mixture of coursework and examination, plus an individual project leading to a dissertation. Students successfully completing eight taught modules and the dissertation will be awarded either a Master of Arts (MA) or a Master of Science (MSc) degree. Most modules in this course are supported by the University's online learning environment.
The course is available full time (12 months) and part time (up to 28 months; daytime study).
Students successfully completing eight modules and the dissertation will be awarded 180 credits and a masters level qualification. Alternatively, students who do not complete the dissertation but have successfully completed eight modules will be awarded 120 credits and a postgraduate diploma. Successful completion of four modules (60 credits) will lead to the award of a postgraduate certificate.
Each module is assessed through a combination of coursework and examination.
| FULL-TIME study timetable: 2010/2011 | PART-TIME study timetable: 2010/2011 | ||
|---|---|---|---|
| Semester 1 | YEAR 1, Semester 1 | ||
| Information Architecture | Monday morning | Information Architecture | Monday morning |
| Writing and Editing for Electronic Media | Tuesday morning | Writing and Editing for Electronic Media | Tuesday morning |
| Interaction Design | Monday afternoon | YEAR 1, Semester 2 | |
| Research Methods and Professional Issues | Friday afternoon | Option module | Thursday morning |
| Option module | |||
| Semester 2 | YEAR 2, Semester 1 | ||
| Option module | Interaction Design | Monday afternoon | |
| Option module | Research Methods and Professional Issues | Friday afternoon | |
| Option module | YEAR 2, Semester 2 | ||
| Option module | Option module | Monday morning | |
| Option module | Monday afternoon | ||
| Option modules | |
|---|---|
| Semester 2 | |
| Databases | Monday afternoon |
| Data Visualization | Tuesday morning |
| Multimedia Design and Development | Tuesday afternoon |
| Open Source Systems | Wednesday morning |
| Design and Layout for Electronic Media | Wednesday afternoon |
| Cognition and Technologies | Thursday morning |
| Information Law and Policy | Thursday morning |
| Electronic Commerce | Thursday afternoon |
| Web Applications Development | Friday afternoon |
Fees
- Full-time EU: £9,000 (2012/13 fees)
- Part-time EU: £4,500 (per year) (2012/13 fees)
- Full-time Non EU: £13,000 (2012/13 fees)
- Part-time Non EU: £6,500 (per year) (2012/13 fees)
Funding
For up-to-date information about tuition fees, living costs and financial support, visit Undergraduate Fees and Finance or Postgraduate Fees and Finance.
How to pay
The University has introduced an instalment payment scheme which is available to certain categories of students, including taught postgraduate students. For students following the normal academic year, the annual fee may be paid in two equal instalments: the first on registering, the second on 31 January. If you wish to pay your fees by instalment you must pay the first instalment at or before registration, by cheque or credit/debit card. You must also supply your bank details or credit card details for payment of your second instalment which will be deducted automatically from your bank or credit card account on 31st January.
Further details about the payment of fees.
Please Note - Applicants who already hold a HE qualification and are applying for another HE course at an Equal or Lower Level Qualification (ELQ)
UK/EU students who already hold a Higher Education qualification and are applying to start another Higher Education course at an equivalent or lower level (ELQ) should note that they will have to pay higher fees for their course from 2009/10 onwards. The exact fee will vary by course. You are advised to contact your admission tutor to discuss the fees.
The new rules and regulations have been introduced by the Government and not City University London. The Government instructed the Higher Education Funding Council for England (HEFCE) to withdraw institutional funding for ELQ students (both Home and EU) - those studying for an equivalent or lower level qualification. This means that UK Universities will no longer receive any government funding to support Home/EU ELQ students. The additional fee for students has been introduced by City University London to help recover some (but not all) of the withdrawn funding. If you already hold an MA qualification, this means that you are classed as an ELQ student.
Scholarships
Scholarships and Bursaries
- Merit-based scholarships up to £1,500 available
- Loyalty Bursary Scheme available to City University London graduates.
Find out more about both of these funding opportunities.
The Educational Charity of the Stationers' and Newspaper Makers' Company provide a prestigous annual bursary worth £6,000 to support a student studying for a Master's in Electronic Publishing at City University, London.
The award is open to United Kingdom residents engaged in or intending to pursue a career in occupations associated with the Stationers' and Newspaper Makers' Company's industries (including electronic publishing). The award is open to persons under 25 years of age on 1st May in the year of application.
The School of Informatics will select candidates for the award from applicants who are made an offer of a place on the programme before the summer. Candidates for the award will be invited to an interview with staff from the School of Informatics and the Educational Charity of the Stationers' and Newspaper Makers' Company.
Web: www.stationers.org/
Note that The School of Informatics administers this award. The above web address is for information only.
We provide a comprehensive list of other funding sources, such as Career Development Loans, Research Council Studentships, Access to Learning Funds, and Charities and Trusts. here. There are no mandatory awards (direct government grants to students) for postgraduate study. Applicants should consider carefully the cost of fees and maintenance at an early stage in the application process.
Placements
Internships offer an exceptional opportunity to make you stand out in a competitive job market place. We have extensive experience in helping students to secure placement employment in the IT industry.
More information on Internships in Industry.
Career Prospects
City University London's Master's in E-publishing is one of the longest-established and best recognised courses of its type. When we began the course in 1997 our objective was to produce graduates with immediately marketable skills in creative design, technology, and business / management processes relevant to electronic publishing. One of the ways we measure our success is through the employment record of our graduates. We believe our record is second-to-none.
Our graduates are working at some of the leading organisations in the field, not just in the UK but across the world. Here are a selection of the jobs our graduates have taken and a list of some of the organisations they've worked with.
Alumni Jobs
| Web producer | MoneyAisle | http://www.MoneyAisle.com/ |
| Web Developer | Content Formula | http://www.contentformula.com/ |
| Interactive Producer | Barcelona Televisió | http://www.btv.cat/ |
| Specials editor | MSN UK | http://uk.msn.com/ |
| Interaction Designer | Fjord Net | http://www.fjordnet.com/ |
| Specials Editor | Divide | http://www.divide.com/ |
| Web Editor | International Tennis Federation | http://www.itftennis.com/ |
| Director / Flash Developer | Seisaku | http://www.seisaku.co.uk |
| Web Editor | GX Networks | http://www.gxn.net |
| Web Designer | MiniClip | http://www.miniclip.com |
| Director of e-business Development | Sun Hung Kai Financial | http://www.shkf.com |
| Director | Beate Kremer Webdevelopment and Webdesign | http://www.beatekremer.de |
| Head of Operations | JustPR Ltd | http://www.justpr.co.uk |
| Strategic Planning Director | Craik Jones Watson Mitchell Voelkel Ltd | http://www.craikjones.co.uk |
| Web Content Editor | New Zealand Trade and Entreprise | http://www.nzte.govt.nz |
| Web Developer | Apple | http://www.apple.com/uk/ |
| Web Analyst / Developer | Cisco | http://www.cisco.com |
| Production Manager | really english | http://www.reallyenglish.com/ |
| Junior Web Developer | Apple | http://www.apple.com/uk/ |
| Online journalist | Off Grid | http://www.off-grid.net/ |
| Graduate Scheme | EDS Consulting Services | http://www.eds.com/ |
| ELT Electronic Operations Manager | Cambridge University Press | http://www.cambridge.org/elt |
| Senior Flash Developer | S.A.S Design | http://www.sasdesign.co.uk/ |
| Web Producer | Telegraph Travel Desk | http://www.telegraph.co.uk |
| Online Editor | Runner's World, National Magazine Company | http://www.runnersworld.com/ |
| Group Strategy Director | Tullo Marshall Warren | http://www.tmw.co.uk |
| E-communications Manager | Youth Justice Board | http://www.yjb.gov.uk |
| Managing Director | Discoo | http://www.discoo.co.uk |
| Technical Advisor and Project Manager | Ofcom | http://www.ofcom.org.uk/ |
| Web Applications Developer | City University London | http://www.city.ac.uk |
| Technical Director | 3rd Eye Vision | http://www.3ev.com/ |
| Business Analyst | Bet Fair | http://www.betfair.com/ |
| Website Editor | Shift Media Ltd | http://www.shift-media.co.uk/ |
| Communications Manager | Open Learn (Open University) | http://openlearn.open.ac.uk/ |
| Chief Sub Editor | Next Magazine (ACP Media) | http://www.acpmedia.co.nz/ |
| Marketing and Brand Manager | Beijing Morodo Technology Development Co. Ltd | http://www.mo-call.com/ |
| Web and Publications Manager | World Association of Girl Guides and Girl Scouts | http://www.wagggsworld.org/ |
| Deployment Executive (Corporate Extranet) | Ernst and Young | http://www.ey.com/uk |
| Digital Publishing Manager | Cambridge Publishers Ltd | http://www.cpl.biz/ |
| Analyst/Programmer | Abritas | http://www.abritas.co.uk |
| Commissioning Editor, English and Theatre Studies | Palgrave | http://www.palgrave.com/home/ |
| Editor | Africa Confidential | http://www.africa-confidential.com |
| Senior Producer | Disney Internet Group | http://www.dig.com |
| Editor-in-Chief | European Websites, Sony Europe | http://www.sony-europe.com |
| Managing Director | SensoryNet | http://www.sensorynet.co.uk |
| Senior Production Designer | Magus Research | http://www.magus.co.uk/ |
| Network and Communications Manager | Health Action International | http://www.haiweb.org/ |
| Multimedia Designer | Tieturi Vision Oy | http://www.r5vision.com/english/ |
| Product Manager | Advertising.com | http://www.uk.advertising.com/ |
| Visual Designer | R/GA | http://www.rga.com/ |
| Online Services Manager | Hobsons | http://www.get.hobsons.co.uk/ |
| Senior Strategic Planner | Tullo Marshall Warren | http://www.tmw.co.uk/home.html |
| Director | Budcus Ltd | http://budcus.com/ |
| Interactive Producer | BBC | http://www.bbc.co.uk/ |
| Owner | Sara Dunn Associates | http://www.saradunn-associates.net/ |
| Web Guy | Tonic | http://www.tonic.co.uk |
| Channel Manager, Digital Living | ntl uk | http://www.ntl.com/ |
| Internet Content Manager | Cabinet Office | http://www.cabinetoffice.gov.uk/ |
| Manager, Production | AOL | http://www.aol.co.uk/ |
| Web Editor | King's College London | http://www.kcl.ac.uk/ |
| European Licensing Manager | Antenna Audio | http://www.antennaaudio.com/ |
| Senior Producer | BBC | http://www.bbc.co.uk/ |
| Deputy travel editor | Times Online | http://www.timesonline.co.uk/global/ |
| Editorial, Production & Digital Audio Manager | HarperCollins Publishers | http://www.harpercollins.co.uk/ |
| Learning Technologist | Royal College of Physicians | http://www.rcplondon.ac.uk/ |
| Web Producer | Lemon Foundation | http://www.lemonfoundation.com/ |
| Flash Designer | Arc Interactive | http://www.arcww.com |
| Journals Manager | Oxford University | http://www.oup.co.uk |
| Marketing Manager | E-consultancy | http://www.E-consultancy.com |
| Creative Director | Agency.com | http://www.agency.com |
| Publishing Editor | Taylor & Francis Ltd | http://www.tandf.co.uk/journals |
| Electronic Publisher | MacMillan | http://www.macmillan.co.uk |
| Web Producer | TMW Digital | http://www.tmw.co.uk |
| Producer | Unique Digital | http://www.unique-digital.co.uk |
| Producer | Lidanet | http://www.lida.com |
| Producer | Tonic | http://www.tonic.co.uk |
| E-Learning Advisor | Centre for Development, University of Surrey | http://www.surrey.ac.uk |
| Project Manager | Syntegra | http://www.syntegra.com |
| Head of Information Architecture | Razorfish | http://www.sbigroup.com |
| Information Architect | Oyster Partners | http://www.oyster.com |
| Production Manager | The Times Online | http://www.thetimes.co.uk/ |
| Digital Media Manager | International Rugby Union | http://www.irb.com/ |
| Broadband Producer | AOL | http://www.aol.co.uk/ |
| Web Developer | Bluewave | |
| Project Manager | AOL | http://www.aol.co.uk |
| Project Manager | Ogilvy Interactive | http://www.ogilvy.com |
| Live Events Manager | Freeserve | http://www.freeserve.co.uk |
| Producer | Wheel | http://www.wheel.co.uk |
| Web Developer | netaporter.com | http://www.net-a-porter.com/ |
| Web Editor | BBC interactive factual and learning | http://www.bbc.co.uk/ |
| Web Developer | European Space Agency | http://www.esa.int |
| Web Developer | Green Cathedral | http://www.greencathedral.co.uk |
| Quality Assuror | Reusable Objects | http://www.reusableobjects.com |
| Information Executive | Association of Charity Shops | http://www.charityshops.org.uk/ |
| Web Developer | BBC Education Online | http://www.bbc.co.uk/education/ |
| Site Editor / Maintenance Producer | Syzygy | http://www.syzygy.co.uk |
| New Media Designer | The Met Office | http://www.metoffice.gov.uk |
| Information Architect | Fasett | http://www.fasett.no |
| Web Editor | National Maritime Museum | http://www.nmm.ac.uk |
| Internet Developer | News International | http://www.newsinternational.com |
| Online Producer | BBC Education (History) | http://www.bbc.co.uk/history/ |
| Online Product Manager | First Tuesday | http://www.firsttuesday.com |
| Programmer / Analyst | Cap Gemini | http://www.capgemini.co.uk |
| Editor | Grey Interactive | http://www.greyinteractive.com/ |
| Content Manager | Peoplebank | http://www.peoplebank.com |
| Producer / Online Journalist | Sportal.com | http://www.sportal.com |
| Web/database Developer | Society of Chemical Industries | http://www.soci.org/SCI/index.jsp |
| E-learning Content Developer | St George's Hospital Medical School | http://www.sghms.ac.uk/ |
| Web Producer | University of Sussex | http://www.sussex.ac.uk |
| Web Editor | Institute of Psychiatry | http://www.iop.kcl.ac.uk/ |
| Web Editor | Royal College of Nursing | http://www.rcn.org.uk/ |
| Web Editor | University of Newcastle | http://www.newcastle.ac.uk |
| Consultant | Lexis-Nexis | http://www.lexis-nexis.com/ |
| Managing Director | Livegigguide | http://www.livegigguide.com |
| HTML Programmer | Oxford Brooks University | http://www.brookes.ac.uk > |
| Editor/Producer | Get Minted.com | http://www.getminted.com |
| Science Communications Officer | University of East Anglia | http://www.uea.ac.uk |
| Web Developer | Tucker Electronics | http://www.tucker.com/ |
| Web Developer | Africa Confidential | http://www.africa-confidential.com |
| Lecturer | Bath University | http://www.bath.ac.uk |
| New Media Journalist | Chemweb.com | http://www.chemweb.com |
| Project Manager | Confetti.com | http://www.confetti.co.uk |
| Media Coordinator | Corpomedica | http://www.corpomedica.com |
| Web Designer | Englishhall.com | http://www.englishhall.com |
| Internet Developer | Exact Software | http://www.exact.nl |
| Editor | Heineman | http://www.repp.co.uk |
| Project Manager / Programmer | Interesource | http://www.interesource.com |
| Assistant Editor | Latin American Bibliography Department, National Autonomous University of Mexico | http://www.dgbiblio.unam.mx |
| Web Designer and Webmaster | Macedonian Press Agency | http://www.mpa.gr |
| Online Editor | Butterworths Trolley | http://www.butterworths.com |
| Web Administrator | Manheim Group | http://www.manheimeurope.com/ |
| Senior Account Executive | MediTech Media | http://www.meditech.co.uk |
| Web Manager | National Association of Citizens Advice Bureaux | http://www.nacab.org.uk |
| Sub Editor | The Times | http://www.the-times.co.uk |
| Technical Manager | Parliamentary Communications Ltd | http://www.parlicom.com |
| Website Manager | Quest Media | http://www.quest-media.co.uk |
| Business Communications Manager | ISM Solutions | |
| Content Manager | Team Co-Activ | http://www.co-activ.com |
| Editor | Wordmap.com | http://www.wordmap.com |
| Intranet Co-ordinator | BT Cellnet | http://www.bt.com |
| Digital Project Director | The Brooklyn Brothers | http://www.thebrooklynbrothers.com |
| Implementation & Syndication Development Manager | NHS Choices | http://www.nhs.uk |
| Developer | Pirata Technical | |
| Developer | Percussion Rhythmyx | http://www.percussion.com/products/cm-system/rhythmyx |
| CMS Web Producer | Apple | http://www.apple.com/uk |
| Lead Consultant | Analysys Mason | http://www.analysysmason.com |
| Web Producer | Apple | http://www.apple.com/uk |
| Developer | City University London | http://www.city.ac.uk |
| Webmaster | Courrier International | http://www.courrierinternational.com |
| Consultant | Serco Consulting | http://www.serco.com/consulting |
| Experience Architect | Fortune Cookie | http://www.fortunecookie.co.uk |
| Web Support Officer | City University London | http://www.city.ac.uk |
| Web Designer/Developer | Miniclip | http://www.miniclip.com |
| Web Strategist | London Borough of Hackney | http://www.hackney.gov.uk |
| PR Consultant | Council of Ministers, Albania | http://www.keshilliministrave.al |
| Owner | Preconstruct Limited | |
| Communications Specialist | M.D. Anderson Cancer Center | http://www.mdanderson.org |
| Co-Founder | CarryTheOne.Co.Uk | http://www.carrytheone.co.uk |
| Web Team Leader | City University London | http://www.city.ac.uk |
| Search Content Provider | Times Online | http://www.timesonline.co.uk |
| Web Content Editor | ITF | |
| Owner | ProjectPublish | http://www.projectpublish.com |
| Project Manager | Aftonbladet Nya Medier | http://www.aftonbladet.se/abinfo/nyamedier.html |
| Educational Developer | Royal College of Physicians | http://www.rcplondon.ac.uk |
| Web Designer/Developer | Tribal | http://www.tribalgroup.co.uk |
| Internet Deputy Travel Editor | Times Online | http://www.timesonline.co.uk |
| Director of E-Business Development | Sun Hung Kai Financial | http://www.shkf.com |
| Flash Developer | Prewise Oy Finland | http://www.prewise.com/fi |
| CEO | LimeTree | |
| Localisation Coordinator | Betfair | http://www.betfair.comk |
| Communications Manager | OpenLearn | http://www.openlearn.open.ac.uk |
| Owner | Eloise Grey | http://www.eloisegrey.com |
| Consultant | Symbiate Ltd | |
| Planning Director | Bright Blue Day | http://www.brightblueday.co.uk |
| President (founder) | LGG Media Inc. (Canada) | http://www.lggmedia.com |
| CEO | Mandala Technologies | http://www.mandala-tech.com |
| Digital Project Director | Targetbase Claydon Heeley | http://www.targetbaseclaydonheeley.com |
| Online Products Manager | Cavendish Group Publishing | http://www.cavendishgroup.co.uk |
| Owner | Nourish Naturally | http://www.nourishnaturally.com.au |
| Specialist | Batelle | http://www.batelle.org |
| Project Administrator | Top Banana Team Ltd | http://www.topbananateam.com |
This course will enable you to...
After the successful completion of the course candidates may consider a PhD degree, towards an academic/research career.Find out more about City University London
MSc / MA in Electronic Publishing
We invite all suitable applicants living within a 200-mile radius of London to an open and/or interview session; these are held monthly between March and July. Overseas and more distant applicants are sent a questionnaire, which may be supplemented by a telephone interview or email discussion. Such students are welcome to visit the Department if they are in or near London at some stage.
Please read through the application guidance notes before you apply.
You should submit your application by one of the following two methods:
1. Completing the online form; or
2. Completing a hard copy of the application form and sending this to the address below.
Please ensure you include your supporting documentation with your application. If you are applying online you should note that confidential references are only acceptable as originals sent in signed and sealed envelopes by post to the address below. References attached as supporting documentation to an online application cannot be considered.
International students: it is important you submit your application to us in sufficient time for you to arrange your visa before the start of the course.
Online applications
Apply online for an MSc (full-time, part-time)
You will be able to attach electronic copies of your supporting documents. However, you will be required to submit your confidential references in hard copy (in signed and sealed envelopes) to the address below, together with any supporting documents you do not attach when applying online.
Postal applications
You can download and print off the paper application form here.
Alternatively, to receive an application pack in the post please contact the Programmes Office:
Tel: +44 (0) 20 7040 0248
Fax: +44 (0) 20 7040 0233
Email: pgenquire@soi.city.ac.uk
(The application pack includes the application form, application guidance notes and the School's postgraduate prospectus)
Please send your completed paper application form, together with supporting documents, to:
Programmes Office
School of Informatics
City University London
Northampton Square
London EC1V 0HB