| Name | Position | Research Interests |
|---|---|---|
| Dr. Patty Kostkova | Head of CeRC | Digital libraries in healthcare, semantic web, medical ontologies, profiling, relevance and context |
| Prof. Julius Weinberg | PVC - Research Director of IHS | Public health, infectious diseases |
| Prof. Mike Catchpole | Visiting Professor | Public health, infectious diseases |
| Prof. Pat Troop | CEO HPA | |
| Sue Wiseman | Nurse Consultant | Infection prevention & control |
| Gawesh Jawaheer | Research Fellow | Adaptation on WWW, personalisation, profiling, server log analysis |
| Lisa Lazareck | Research Fellow | Educational games |
| Dasun Weerasinghe | Research Fellow | Security, trust, and mobile distributed systems |
| Martin Szomszor | Research Fellow |
Semantic Web, Social Network Analysis, Cross Folksonomy Analysis, Trend Detection, and Automatic Data Integration. |
| Christina Daly | Senior Research Administrator | |
| Rosalyn Nyugi | Research Administrator | |
| David Farrell | External Research Assistant | Educational games |
| Jane Mani-Saada | Honorary Research Assistant | Knowledge management, community building, infectious disease, indexing and ontology |
| Judas Robinson | External PhD student |
The following are former staff who worked at CeRC: