<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City University London Web Team</title>
	<atom:link href="http://www.city.ac.uk/blogs/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.city.ac.uk/blogs/web</link>
	<description>Web Team Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Iterating the global navigation of a university website</title>
		<link>http://www.city.ac.uk/blogs/web/2012/04/05/iterating-the-global-navigation-of-a-university-website/</link>
		<comments>http://www.city.ac.uk/blogs/web/2012/04/05/iterating-the-global-navigation-of-a-university-website/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:08:50 +0000</pubDate>
		<dc:creator>rik.williams</dc:creator>
				<category><![CDATA[Information Archiecture]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/blogs/web/?p=524</guid>
		<description><![CDATA[I&#8217;m pleased to announce that we&#8217;ve released a new version of our global navigation for the University website. We will be rolling-out bespoke versions to Moodle, Library Services and the Intranets, shortly. These changes make it easier for our two &#8230; <a href="http://www.city.ac.uk/blogs/web/2012/04/05/iterating-the-global-navigation-of-a-university-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2012/04/05/iterating-the-global-navigation-of-a-university-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time PC Availability</title>
		<link>http://www.city.ac.uk/blogs/web/2012/03/30/real-time-pc-availability/</link>
		<comments>http://www.city.ac.uk/blogs/web/2012/03/30/real-time-pc-availability/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:47:27 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Squiz Matrix]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/blogs/web/?p=591</guid>
		<description><![CDATA[Another recent addition to City’s website is a page displaying real time PC availability for computer rooms in Northampton Square. This first iteration allows students to see at a glance where they can find an available PC at any given &#8230; <a href="http://www.city.ac.uk/blogs/web/2012/03/30/real-time-pc-availability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2012/03/30/real-time-pc-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Galleries with Squiz Matrix and Galleria</title>
		<link>http://www.city.ac.uk/blogs/web/2012/03/02/image-galleries-with-squiz-matrix-and-galleria/</link>
		<comments>http://www.city.ac.uk/blogs/web/2012/03/02/image-galleries-with-squiz-matrix-and-galleria/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:30:20 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/blogs/web/?p=466</guid>
		<description><![CDATA[A recent addition to the City and Cass websites are image galleries. Here’s how we built them using Squiz Matrix and the jQuery plugin Galleria... <a href="http://www.city.ac.uk/blogs/web/2012/03/02/image-galleries-with-squiz-matrix-and-galleria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2012/03/02/image-galleries-with-squiz-matrix-and-galleria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HTML 5 Theme</title>
		<link>http://www.city.ac.uk/blogs/web/2011/10/07/new-html-5-theme/</link>
		<comments>http://www.city.ac.uk/blogs/web/2011/10/07/new-html-5-theme/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:33:21 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/blogs/web/?p=429</guid>
		<description><![CDATA[Things have been far too quiet here on the Web Team Blog of late so here&#8217;s the first of what I hope is a more regular series of posts highlighting some of things we have been hard at work on &#8230; <a href="http://www.city.ac.uk/blogs/web/2011/10/07/new-html-5-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2011/10/07/new-html-5-theme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Serena Collage Bugs and Known Fixes</title>
		<link>http://www.city.ac.uk/blogs/web/2011/08/01/410/</link>
		<comments>http://www.city.ac.uk/blogs/web/2011/08/01/410/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:32:38 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/blogs/web/?p=410</guid>
		<description><![CDATA[Serena Collage was designed for Internet Explorer 6 and because of this it doesn’t play well with modern browsers. Collage has been “sunset” by Serena which means it is no longer being actively developed and any problems that arise in modern browsers will not be fixed by the vendors. <a href="http://www.city.ac.uk/blogs/web/2011/08/01/410/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2011/08/01/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new homepage</title>
		<link>http://www.city.ac.uk/blogs/web/2009/12/10/a-new-homepage/</link>
		<comments>http://www.city.ac.uk/blogs/web/2009/12/10/a-new-homepage/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:02:02 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/web/blog/?p=392</guid>
		<description><![CDATA[City University London has launched a new version of its homepage. This new design corrects many problems identified by our Web Marketing Executives Kathryn Wright and Caitlin Huson in conjunction with expert reviews and analysis conducted by members of Web &#8230; <a href="http://www.city.ac.uk/blogs/web/2009/12/10/a-new-homepage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2009/12/10/a-new-homepage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The City Homepage: Travelling through time</title>
		<link>http://www.city.ac.uk/blogs/web/2009/12/10/the-city-homepage-travelling-thorough-time/</link>
		<comments>http://www.city.ac.uk/blogs/web/2009/12/10/the-city-homepage-travelling-thorough-time/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:00:08 +0000</pubDate>
		<dc:creator>rik.williams</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/web/blog/?p=405</guid>
		<description><![CDATA[Web Team will be launching a new homepage this afternoon, prior to the commencement of the website redevelopment project. This represents the last significant piece of development for the current version of our website. To whet your appetite we thought &#8230; <a href="http://www.city.ac.uk/blogs/web/2009/12/10/the-city-homepage-travelling-thorough-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2009/12/10/the-city-homepage-travelling-thorough-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kill IE6 by feeding hungry Americans</title>
		<link>http://www.city.ac.uk/blogs/web/2009/09/01/kill-ie6-by-feeding-hungry-americans/</link>
		<comments>http://www.city.ac.uk/blogs/web/2009/09/01/kill-ie6-by-feeding-hungry-americans/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:42:36 +0000</pubDate>
		<dc:creator>rik.williams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/web/blog/?p=376</guid>
		<description><![CDATA[Globocorp, and all round good guy, Microsoft, is currently donating $2.15 to the US charity Feeding America for all users who upgrade their web browser from Internet Explorer 6 to Internet Explorer 8, via the browser for the better website, &#8230; <a href="http://www.city.ac.uk/blogs/web/2009/09/01/kill-ie6-by-feeding-hungry-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2009/09/01/kill-ie6-by-feeding-hungry-americans/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social networking in higher education</title>
		<link>http://www.city.ac.uk/blogs/web/2009/08/05/social-networking-in-higher-education/</link>
		<comments>http://www.city.ac.uk/blogs/web/2009/08/05/social-networking-in-higher-education/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:31:56 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/web/blog/?p=370</guid>
		<description><![CDATA[Between facebooking and tweeting and widgets and trolls, it&#8217;s easy to feel overwhelmed and out of touch when it comes to all things social media. With these terms thrown around on TV, at the pub and now in the office, &#8230; <a href="http://www.city.ac.uk/blogs/web/2009/08/05/social-networking-in-higher-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2009/08/05/social-networking-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IWMW 2009 &#8211; Steve&#039;s reflections</title>
		<link>http://www.city.ac.uk/blogs/web/2009/07/30/iwmw-2009-steves-reflections/</link>
		<comments>http://www.city.ac.uk/blogs/web/2009/07/30/iwmw-2009-steves-reflections/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:49:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[colchester]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[iwmw]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Web Team]]></category>

		<guid isPermaLink="false">http://www.city.ac.uk/web/blog/?p=360</guid>
		<description><![CDATA[This afternoon web team returned from sunny Colchester, we have been attending the Institutional Web Management Workshop. We all heard useful stuff and came away with lots to think about (particularly as we embark on the website redevelopment). I&#8217;ll take &#8230; <a href="http://www.city.ac.uk/blogs/web/2009/07/30/iwmw-2009-steves-reflections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.city.ac.uk/blogs/web/2009/07/30/iwmw-2009-steves-reflections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

